H.S.Nagy and Associates, Inc.
 
HOME
EQUIPMENT
TEST LAB
LUNCH & LEARN
CONTACT US
 
 
Cleveland Vibrator Company
Vibratory Equipment
[CVC] > [General Info] > [6 Pole, 1200RPM
]

RE 6-Pole

 

Model H.P. Max
Force
(lbs)
**
Amp Draw
@ Volts
230/460
Full Load
Speed RPM
@230/460 Volts
WT
(lbs)
UN-
BALANCE
(inch-lbs)
DRWG.
REF.
Dimensions (inches)
A B C D
RE-3-6 1/4 660 1.1/0.65 1095/1140 49 17.2 #1 7-11/16 6-11/16 6-19/64 3-15/16
RE-5-6 1/2 1,100 1.9/1.3 1140/1160 71 28.6 #1 8-9/32 7-1/2 7-3/32 4-21/64
RE-9-6 4/5 1,980 2.7/1.6 1125/1155 104 51.5 #1 9-15/32 8-7/8 8-21/32 5-33/64
RE-13-6 1-1/10 2,860 3.7/2.1 1145/1165 139 74.4 #1 10-1/4 9-21/32 9-29/64 5-33/64
RE-18-6 1-1/2 3,960 4.8/2.7 1150/1165 185 103 #1 11-1/32 10-7/16 10-15/64  
RE-24-6 2 5,280 6.1/3.3 1150/1160 265 137 #1 12-19/32 11-5/8 12-13/64 6-11/16
RE-34-6 3 7,480 7.9/4.2 1125/1145 364 195 #2 14-3/8 13-19/32 13-25/32 8-21/32
RE-45-6 4 9,900 10.8/5.7 1130/1150 448 258 #2 14-3/8 13-19/32 13-25/32 8-21/32
RE-60-6 5-1/3 13,200 13.4/7.4 1155/1165 567 343 #3 16-11/32 15-9/16 14-31/32 4-59/64
RE-80-6 7-1/2 17,600 18.5/10 1155/1160 662 458 #3 16-11/32 15-9/16 14-31/32 4-59/64
RE-110-6 10 24,200 27/15 1150/1160 924 630 #3 18-23/32 18-5/16 17-21/64 5-33/64
RE-140-6 12 30,800 31/17 1155/1165 1268 801 #4 20-11/16 20-9/32 18-29/32 5-33/64
RE-165-6 15 36,300 37/20 1155/1165 1389 944 #4 20-11/16 20-9/32 18-29/32 5-33/64
RE-185-6 17-1/2 40,700 44/22 1150/1160 1599 1059 #4 22-7/16 22-1/16 20-15/32 5-33/64

 

Dimensions (inches)
15/32 3-5/8 1-19/32 11-7/16 7-1/2 5-1/8 1-25/32 9/16
19/32 4-1/32 1-31/32 13 8-21/32 5-29/32 2-3/16 23/32
23/32 4-23/32 2-3/8 14-9/16 10-5/8 7-1/2 2-9/16 7/8
7/8 5-1/8 2-3/4 15-3/8 11-13/16 7-7/8 2-31/32 1-1/32
7/8 5-19/32 2-3/4 17-23/32 12-19/32 8-9/32 3-5/32 1-1/32
1-1/8 6-7/32 3-11/32 19-11/16 14-31/32 9-15/32 3-3/4 1-5/16
1-5/16 7-9/32 3-15/16 22-7/16 16-15/16 11-13/16 - 1-17/32
1-5/16 7-9/32 3-15/16 24-13/16 16-15/16 11-13/16 - 1-17/32
1-5/16 8-9/32 4-5/32 24-13/16 18-1/8 13 - 1-17/32
1-5/16 8-9/32 4-5/32 28-47/64 18-1/8 13 - 1-17/32
1-1/2 9-15/32 4-15/16 29-15/16 20-7/8 14-9/16 - 1-25/32
1-1/2 10-7/16 4-15/16 34-21/32 22-7/16 20-3/32 - 1-25/32
1-1/2 10-7/16 4-15/16 36-39/64 22-7/16 20-3/32 - 1-25/32
1-1/2 11-7/16 4-15/16 36-7/32 24-1/32 20-3/32 - 1-25/32

Electric Vibrator Pricing:-

  • 1200 RPM rotary electric vibrator motors are dual voltage, either 230 volt or 460 volt 3-phase.  specify voltage when ordering.

  • all 1200 RPM rotary electric vibrator motors are rated for continuous duty at the maximum force setting.

  • 50 cycle motors are available for all 1800 RPM motors.

  • Factory preset at 40% of maximum force.  All units are totally adjustable by means of a simple setting change on the eccentric weights.

"Dry Material Handling & Process Technology"
H.S.Nagy & Associates, Inc.
PO Box 1500, Lee’s Summit, MO 64063
Phone: (816) 525-2691
www.hsnagy.com
DESIGN AND CONTENT © H.S.NAGY & ASSOCIATES, INC. 2004